Grohe Ígwè igwe anaghị agba nchara
Get Latest PriceMin. Nhazi: | 1 Piece/Pieces |
Ere Ngwa | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Name | 1.5mm Cold Drawing Stainless Steel Wire 316 316L Grade |
Steel Grade | 200/300/400/duplex series |
Diameter | As GB/DIN/JIS/EN/ASTM standard |
Package | 200-500 kgs each coil |
Process | Annealed |
Surface | Bright/polish/galvanized |
Application | Manufacturing |
Main Market | South America,Europe,Mid-East,South-east Asia etc. |
Ihe mejupụtara kemịkal:
Common steel grade of stainless steel wire | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0/6.0 | 17.0/19.0 | - | HRB≤195, HV≤218 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00/12.00 | 17.0/19.0 | Ti:5C-0.70 | HRB≤90, HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Nzọụkwụ usoro:
A na-eme ka ikuku na-ewepu mmiri (usoro kemịkalụ) - usoro ọgwụgwọ ọkụ (usoro siri ike) -Secondio na-achọta-azụmahịa.
Ihe ngwugwu & nnyefe
1.5mm oyi na-adọta waya waya 316l ọkwa:
Nkoko nke ọkọlọtọ, kpuchie ya na akpa akpara, kpuchie ya na akpa akpa na mpịakọta.
Oge nnyefe: 5-7 ụbọchị ọrụ maka ngwaahịa, 15-20 ụbọchị ọrụ maka fccle.
Zọ mbupụ: Express (DHL, FedEx, UPS, TNT, Aramex, wdg.); Mbupu osimiri; Zụọ ụgbọ elu; Mbupu ikuku.
Ngwugwu na mpịakọta
Mkpuchi mkpuchi
Ngwaahịa metụtara
Tags na-ekpo ọkụ: Grade 321 Valex Streen Wire na-enweghị nchara, ndị na-eweta ọla ọcha, 9mm strex filless waya, 9 ga-agba nkwọ nchara, 49l, igwe anaghị agba nchara waya waya
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.