Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
2006
Afọ guzobere
20million
Capital
5~50
Ndị ọrụ niile
31% - 40%
Pasent nke mbupụ
Ụlọ ọrụ Ama
Ụdị ahịa : | Agent , Distributor/Wholesaler , Retailer , Trade Company |
---|---|
Ọdịnayaahịa : | Iron , Other Metals & Metal Products , Steel |
Ngwaahịa / Ọrụ : | Igwe anaghị agba nchara , Coilly ígwè , Tube nchara nchara , Alọ mmanya anaghị agba nchara , Profaịlụ nke nchara nchara , Carbon steel |
Ndị ọrụ niile : | 5~50 |
Isi ego (nde US $) : | 20million |
Afọ guzobere : | 2006 |
Akwụkwọ : | COS , FSC , GB , GMP , ISO10012 , ISO13485 , ISO14001 , ISO14004 , ISO17799 , ISO22000 , ISO9001 , ISO9002 , TL9000 , CCC , CE |
Adreesị ụlọ ọrụ : | Room 11056, Baoding Steel Market, Xibei Town Industrial Park, Xishan District, Wuxi City, Wuxi, Jiangsu, China |
Ike ahia
Enweghi ike : | FOB |
---|---|
Ọdịnayaahịa : | Iron , Other Metals & Metal Products , Steel |
Terms of Payment : | L/C,T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | One month |
Mbịakọta Mbịakọta Kwa Afọ (US $) : | US$1 Million - US$2.5 Million |
Mbupu Ịzụta Mbịakọta (nde US $) : | US$1 Million - US$2.5 Million |
Ike Production
Mba nke Production Production : | 4 |
---|---|
Mba nke QC ọrụ : | 5 -10 People |
OEM Ọrụ enyere : | YES |
Factory Size (Sq.meters) : | Below 1,000 square meters |
Ebe obibi Ụlọ ọrụ : | wuxi |
Subscribe Our Newsletter
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.